1.4404 316L 10*1mm Uamea uamea uamea vili fa'a'au'au i totonu o Saina
1.4404 316L 10*1mm Uamea uamea uamea vili fa'a'au'au i totonu o Saina
Chemical Compositionsa)
Elemene | % O le taimi nei |
---|---|
kaponi (C) | 0.03 |
Siliko (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.045 |
Sulfur (S) | 0.0151) |
Chromium (Cr) | 16.50 – 18.50 |
Nikeli (Ni) | 10.00 – 13.00 |
Nitrogen (N) | 0.10 |
Molybdenum (Mo) | 2.00 – 2.50 |
Uamea (Fe) | Paleni |
Fa'amatalaga fa'amatalaga i nisi o mea fa'aletino
Malosi ile 20°C kg/m3 | 8,000 | |
Fa'avevela vevela W/m K ile 20°C | 15 | |
Modulus o Elasticity kN/mm2 i | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Malosiaga Fa'asao Fa'apitoa ile 20°CJ/kg K | 500 | |
Tete'e eletise ile 20°C Ω mm2/m | 0.75 |
Coefficient ole fa'alauteleina ole vevela laina 10-6 K-1 ile va ole 20°C ma
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Tusi lau savali iinei ma lafo mai ia i matou