304 ma le 316 SS capillary Coil Tubes fa'atau oloa i Saina
E eseese meafaitino togi o lo'o fa'aogaina mo le paipa fa'apipi'i mo fa'afesuia'i vevela, fa'avela, fa'avevela sili ma isi fa'aoga vevela maualuga e aofia ai le fa'avevela po'o le malulu.O ituaiga eseese e aofia ai le 3/8 faʻapipiʻi faʻapipiʻi uamea uʻamea faʻapea foʻi.Faʻalagolago i le natura o le faʻaoga, o le natura o le sua o loʻo faʻasalalau atu e ala i paipa ma meafaitino togi, o nei ituaiga o paipa e eseese.E lua fua eseese mo paipa vili e pei o le lautele o le paipa ma le lautele o le vili, le umi, mafiafia puipui ma le faasologa.O le SS Coil Tubes e faʻaaogaina i itu eseese ma togi e faʻatatau i manaʻoga talosaga.O loʻo iai mea faʻapipiʻi maualuga ma isi mea uamea kaponi o loʻo avanoa mo le faʻapipiʻi faʻapipiʻi foi.
Feso'ota'iga vaila'au o le fa'a'au'au u'amea uamea
Vasega | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe |
304 | min. | | | | | | 18.0 | | 8.0 | | | |
maualuga. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | | |
304L | min. | | | | | | 18.0 | | 8.0 | | | |
maualuga. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | | |
304H | min. | 0.04 | | | | | 18.0 | | 8.0 | | | |
maualuga. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | | | |
SS 310 | | 0.015 maualuga | 2 maualuga | 0.015 maualuga | 0.020 maualuga | 0.015 maualuga | 24.00 26.00 | 0.10 maualuga | 19.00 21.00 | 54.7 min | | |
SS 310S | | 0.08 maualuga | 2 maualuga | 1.00 maualuga | 0.045 maualuga | 0.030 maualuga | 24.00 26.00 | 0.75 maualuga | 19.00 21.00 | 53.095 min | | |
SS 310H | | 0.04 0.10 | 2 maualuga | 1.00 maualuga | 0.045 maualuga | 0.030 maualuga | 24.00 26.00 | | 19.00 21.00 | 53.885 min | | |
316 | min. | | | | | | 16.0 | 2.03.0 | 10.0 | | | |
maualuga. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | | | |
316L | min. | | | | | | 16.0 | 2.03.0 | 10.0 | | | |
maualuga. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | | | |
316TI | | 0.08 maualuga | 10.00 14.00 | 2.0 maualuga | 0.045 maualuga | 0.030 maualuga | 16.00 18.00 | 0.75 maualuga | 2.00 3.00 | | | |
317 | | 0.08 maualuga | 2 maualuga | 1 maualuga | 0.045 maualuga | 0.030 maualuga | 18.00 20.00 | 3.00 4.00 | | | | 57.845 min |
SS 317L | | 0.035 maualuga | 2.0 maualuga | 1.0 maualuga | 0.045 maualuga | 0.030 maualuga | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | | | 57.89 min |
SS 321 | | 0.08 maualuga | 2.0 maualuga | 1.0 maualuga | 0.045 maualuga | 0.030 maualuga | 17.00 19.00 | | 9.00 12.00 | 0.10 maualuga | 5(C+N) 0.70 maualuga | |
SS 321H | | 0.04 0.10 | 2.0 maualuga | 1.0 maualuga | 0.045 maualuga | 0.030 maualuga | 17.00 19.00 | | 9.00 12.00 | 0.10 maualuga | 4(C+N) 0.70 maualuga | |
347/ 347H | | 0.08 maualuga | 2.0 maualuga | 1.0 maualuga | 0.045 maualuga | 0.030 maualuga | 17.00 20.00 | | 9.0013.00 | | | |
410 | min. | | | | | | 11.5 | | | | | |
maualuga. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | | 0.75 | | | |
446 | min. | | | | | | 23.0 | | | 0.10 | | |
maualuga. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | | 0.50 | 0.25 | | |
904L | min. | | | | | | 19.0 | 4.00 | 23.00 | 0.10 | | |
maualuga. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | | |
Siata Meatotino Fa'ainisinia o Fa'aili Fa'aili Fa'aili
Vasega | Malosi | Lisi Lisi | Malosi Tetele | Malosi e maua mai (0.2% Offset) | Fa'aumiumi |
304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35 % |
304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 40 % |
310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 40 % |
306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35 % |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35 % |
317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35 % |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35 % |
347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35 % |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000, MPa 490 | Psi 32000, MPa 220 | 35 % |
SS Heat Exchanger Coiled Tubes E tutusa togi
TULAGA | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18-09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 310H | – | S31009 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | 1.4401 | S31609 | – | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17-123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Muamua: DIN 1.4438 EFW Tube Avanoa E tusa ai ma Tulaga Fa'ava-o-malo ma Fa'amatalaga Fa'aigoa uamea uamea fa'apipi'i fa'apipi'i paipa. Sosoo ai: 304 316L Fa'ameamea fa'apa'au fa'a'au'au capillary fa'a'au'au mai Saina