304/304L 12.7*1.24mm uamea uamea u'amea paipa mai Saina
304/304L 12.7*1.24mm uamea uamea fa'a'au'au fa'apa'u
Meatotino Fa'ainisinia O Pipa Uamea Uila
Mea | Avela | Tempera | Fa'atiga Malosi | Fa'atiga Fa'amamafa | Fa'aumi %, Min |
Togafitiga | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Fofo | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Fofo | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Fofo | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Fofo | 1900(1040) | 70(485) | 25(170) | 35 |
Fa'atau Tele Pe La'iti Ailiili Paipa Uamea, Va'ai Fa'a'au'au Fa'aili Fa'aili Fa'a'ala'au Fa'a'ala'au ma Siata Lapo'a Paipa Uila.
Fa'a'au'au Fa'a'au'au Fa'a'au'au Fa'aili
SS 304/L (UNS S30400/ S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/ S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30* |
Tusi lau savali iinei ma lafo mai ia i matou