ASTM A240 Type 304 Plate suppliers feom china
ASTM A240 Type 304 Plate suppliers feom china
Alloy 304 / 304L (UNS S30400 / S30403) o le sili ona faʻaaogaina "18-8" chromium-nickel austenitic stainless steel.Ose fa'amea fa'atauva'a ma fa'a'ele'ele e mafai ona fa'atatau mo le tele o fa'amoemoega lautele.
O se faiga masani mo le 304L e lua fa'amaonia e pei o le 304 ma le 304L.Ole kemisi kaponi maualalo ole 304L fa'atasi ma le fa'aopoopoina o le nitrogen e mafai ai e le 304L ona fa'afetaui mea fa'ainisinia o le 304.
Uamea uamea 304 Coil Density Siata
Ituaiga Papatusi | Malosi |
Uamea u'amea 304 ipu | 8.0 g/cm3 |
304 Vaega uamea fa'ameamea
Vasega | Malosi (kg/m3) | Elastic Modulus (GPa) | Ole Fa'atatau ole Fa'ateleina ole vevela (μm/m/°C) | Amioga vevela (W/mK) | Vevela Fa'apitoa 0-100°C (J/kg.K) | Tete'e eletise (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | i le 100°C | i le 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 uamea u'amea 304 ipu ipu
SS 304 Mafiafia Papatusi | SS 304 Laupapa Tetele | SS 304 Pepa mamafa i le Unit Area | Mamafa Fa'atatau ile Pepa |
---|---|---|---|
0.015 inisi 0.381 mm | 36 x 96 | 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kilokalama |
0.015 inisi 0.381 mm | 36 x 120 | 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kilokalama |
0.0178 inisi 0.45212 mm | 36 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kilokalama |
0.0178 inisi 0.45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kilokalama |
0.0178 inisi 0.45212 mm | 48 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kilokalama |
0.0178 inisi 0.45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kilokalama |
0.0235 inisi 0.5969 mm | 30 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kilokalama |
0.0235 inisi 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kilokalama |
0.0235 inisi 0.5969 mm | 36 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kilokalama |
0.0235 inisi 0.5969 mm | 36 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kilokalama |
0.0235 inisi 0.5969 mm | 36 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kilokalama |
0.0235 inisi 0.5969 mm | 48 x 96 | 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kilokalama |
0.0235 inisi 0.5969 mm | 48 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
0.0235 inisi 0.5969 mm | 48 x 144 | 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kilokalama |
0.0291 inisi 0.73914 mm | 30 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kilokalama |
0.0291 inisi 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kilokalama |
0.0291 inisi 0.73914 mm | 36 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kilokalama |
0.0291 inisi 0.73914 mm | 36 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kilokalama |
0.0291 inisi 0.73914 mm | 36 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kilokalama |
0.0291 inisi 0.73914 mm | 48 x 96 | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
0.0291 inisi 0.73914 mm | 48 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kilokalama |
0.0291 inisi 0.73914 mm | 48 x 144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kilokalama |
0.0355 inisi 0.9017 mm | 30 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kilokalama |
0.0355 inisi 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kilokalama |
0.0355 inisi 0.9017 mm | 36 x 96 | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kilokalama |
Tusi lau savali iinei ma lafo mai ia i matou